Tools
Compare peptides
Select up to four research peptides to compare their specifications side by side.
2/4 selected
| Spec | BPC-157 | BPC-157 & TB-500 Blend |
|---|---|---|
| Category | recovery-tissue | recovery-tissue |
| Min purity | ≥ 98% | ≥ 98% |
| Current lot purity | 98.91% | 98.90% |
| CAS | 137525-51-0 | 137525-51-0 / 77591-33-4 |
| Molecular weight | 1419.53 g/mol | 6383.0 g/mol combined (BPC-157 + TB-500) |
| Form | Lyophilized powder, sterile vial | Lyophilized powder, sterile vial |
| Half-life | ~4 hours (in vitro estimate) | See component literature |
| From | $40.00 CAD | $90.00 CAD |

